Semiconductor stocks, led by Nvidia, were on fire Tuesday. Here’s the breakdown

2 years ago 411

Most boats were lifted successful the banal marketplace connected Dec. 7, arsenic investors seemingly got implicit their fears of the latest coronavirus variant.

Semiconductor stocks led the way, with gains acold outpacing the broader market.

Read: U.S. banal indexes emergence Tuesday arsenic omicron fears subside

The Dow Jones Industrial Average DJIA, +1.40% roseate 492 points, oregon 1.4%, to 35,719, portion the S&P 500 Index SPX, +2.07% added 2.1% with 90% of stocks posting gains. The tech-weighted Nasdaq Composite Index COMP, +3.03% soared 3%.

The PHLX Semiconductor Index SOX, +4.97% topped them all, with a 5% summation and closed with a 43% summation for 2021 aft hitting a caller grounds earlier successful the session. The benchmark scale for chipmakers is tracked by the iShares Semiconductor ETF SOXX, +5.05%.

Here’s however each 30 stocks successful the SOXX portfolio performed connected Dec. 7, with Nvidia Corp. NVDA, +7.96% starring the way:

Company Ticker Price alteration – Dec. 7, 2021 Price alteration – 2021 Decline from 52-week high Date of 52-week high
Nvidia Corp. NVDA, +7.96% 8.0% 148.4% -6.4% 11/22/2021
Marvell Technology Inc. MRVL, +7.12% 7.1% 92.5% -1.0% 12/07/2021
ASML Holding N.V ADR. ASML, +6.56% 6.6% 65.3% -10.0% 09/14/2021
Wolfspeed Inc. WOLF, +6.53% 6.5% 16.5% -13.3% 11/15/2021
NXP Semiconductors N.V. NXPI, +6.52% 6.5% 50.2% -0.4% 12/07/2021
Applied Materials Inc. AMAT, +6.45% 6.5% 81.8% -1.3% 11/16/2021
Microchip Technology Inc. MCHP, +5.88% 5.9% 28.7% -0.1% 12/07/2021
ASE Technology Holding Co. ADR ASX, +5.88% 5.9% 38.7% -15.8% 08/05/2021
Lam Research Corp. LRCX, +5.78% 5.8% 49.5% -0.8% 12/01/2021
Lattice Semiconductor Corp. LSCC, +5.77% 5.8% 73.3% -7.1% 11/22/2021
Qorvo Inc. QRVO, +5.75% 5.7% -2.9% -19.9% 04/29/2021
ON Semiconductor Corp. ON, +5.70% 5.7% 100.0% -2.0% 12/07/2021
Monolithic Power Systems Inc. MPWR, +5.60% 5.6% 47.1% -7.1% 11/22/2021
Entegris Inc. ENTG, +5.44% 5.4% 59.4% -3.0% 11/22/2021
KLA Corp. KLAC, +4.91% 4.9% 61.9% -2.1% 12/01/2021
Xilinx Inc. XLNX, +4.87% 4.9% 57.9% -6.7% 11/30/2021
MKS Instruments Inc. MKSI, +4.79% 4.8% 8.4% -18.2% 04/05/2021
Qualcomm Inc. QCOM, +4.71% 4.7% 20.6% -2.7% 11/22/2021
Broadcom Inc. AVGO, +4.50% 4.5% 34.8% -0.5% 12/07/2021
Teradyne Inc. TER, +4.26% 4.3% 32.7% -0.5% 12/07/2021
Advanced Micro Devices Inc. AMD, +4.16% 4.2% 57.9% -11.9% 11/30/2021
United Microelectronics Corp. ADR UMC, +4.15% 4.2% 48.8% -1.1% 12/01/2021
STMicroelectronics N.V. ADR STM, +4.13% 4.1% 35.0% -3.9% 11/22/2021
Micron Technology Inc. MU, +4.10% 4.1% 14.2% -11.5% 04/12/2021
Universal Display Corp. OLED, +4.03% 4.0% -31.9% -40.4% 01/20/2021
Skyworks Solutions Inc. SWKS, +3.21% 3.2% 2.9% -22.9% 04/29/2021
Intel Corp. INTC, +3.10% 3.1% 5.5% -23.2% 04/12/2021
Analog Devices Inc. ADI, +3.08% 3.1% 26.3% -2.8% 11/22/2021
Taiwan Semiconductor Manufacturing Co. ADR TSM, +2.67% 2.7% 12.2% -14.0% 02/16/2021
Texas Instruments Inc. TXN, +2.27% 2.3% 21.3% -1.6% 10/25/2021
Source: FactSet

Nvidia’s banal has risen 148% successful 2021, for the champion show among the SOXX 30.

Click connected the tickers for much astir each company. Click here for Tomi Kilgore’s elaborate usher to the wealthiness of accusation for escaped connected the MarketWatch punctuation page.

Recent semiconductor manufacture coverage:

Don’t miss: A income surge mightiness marque this manufacture your champion banal marketplace play for 2022

Read Entire Article